<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMB</title>
	<atom:link href="https://smb.snu.ac.kr/feed/" rel="self" type="application/rss+xml" />
	<link>https://smb.snu.ac.kr</link>
	<description>Single Molecule Biophysics Lab</description>
	<lastBuildDate>Fri, 29 May 2026 05:27:55 +0000</lastBuildDate>
	<language>ko-KR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://smb.snu.ac.kr/wp-content/uploads/2024/12/logo144wo-v3-150x150.png</url>
	<title>SMB</title>
	<link>https://smb.snu.ac.kr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Human RNA polymerase III termination favors decomposition over facilitated recycling</title>
		<link>https://smb.snu.ac.kr/2026/05/23/human-rna-polymerase-iii-termination-favors-decomposition-over-facilitated-recycling/</link>
		
		<dc:creator><![CDATA[wolley dapeton]]></dc:creator>
		<pubDate>Fri, 22 May 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://smb.snu.ac.kr/2026/05/23/human-rna-polymerase-iii-termination-favors-decomposition-over-facilitated-recycling/</guid>

					<description><![CDATA[Eukaryotic transcription termination remains incompletely understood. Using single-molecule fluorescence assays, we examined intrinsic termination by human RNA polymerase III (RNAP3) and identified mechanistic trifurcation leading to readthrough and two termination pathways with distinctive dissociation kinetics. The dominant pathway, decomposing termination, involves (near-)simultaneous dissociation of RNA and DNA from RNAP3, resulting in complex decomposition. In contrast,...]]></description>
		
		
		
			</item>
		<item>
		<title>Building 22, Department of Physics and Astronomy, Seoul National University</title>
		<link>https://smb.snu.ac.kr/2026/05/08/2026-05-08/</link>
		
		<dc:creator><![CDATA[wolley dapeton]]></dc:creator>
		<pubDate>Fri, 08 May 2026 03:06:23 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://smb.snu.ac.kr/?p=1236</guid>

					<description><![CDATA[JY Kim, Galaxy S25 Edge]]></description>
		
		
		
			</item>
		<item>
		<title>Ultrafast and specific miRNA quantification via single-molecule fluorescence quenching kinetics</title>
		<link>https://smb.snu.ac.kr/2026/02/14/ultrafast-and-specific-mirna-quantification-via-single-molecule-fluorescence-quenching-kinetics/</link>
		
		<dc:creator><![CDATA[wolley dapeton]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://smb.snu.ac.kr/2026/02/14/ultrafast-and-specific-mirna-quantification-via-single-molecule-fluorescence-quenching-kinetics/</guid>

					<description><![CDATA[Rapid and precise detection of multiple nucleic acid biomarkers is crucial for the development of clinically practical molecular diagnostics. The analytic specificity of biomarker detection can be greatly enhanced by utilizing the information of single-molecule probe binding kinetics. However, existing single-molecule fluorescence methods require up to 10 minutes per biomarker due to the slow binding rates...]]></description>
		
		
		
			</item>
		<item>
		<title>Analytical techniques for nucleic acid and protein detection with single-molecule sensitivity</title>
		<link>https://smb.snu.ac.kr/2025/05/01/analytical-techniques-for-nucleic-acid-and-protein-detection-with-single-molecule-sensitivity/</link>
		
		<dc:creator><![CDATA[wolley dapeton]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://smb.snu.ac.kr/2025/05/01/analytical-techniques-for-nucleic-acid-and-protein-detection-with-single-molecule-sensitivity/</guid>

					<description><![CDATA[Nucleic acids and proteins serve as crucial biomarkers used in the diagnosis, prognosis and therapy monitoring across various diseases. Traditionally, these biomarkers are identified at an ensemble level following the amplification of target or signaling molecules. However, these methods have limitations in addressing contemporary challenges in molecular diagnostics, such as low sensitivity, specificity, throughput and...]]></description>
		
		
		
			</item>
		<item>
		<title>Kinesin-like protein KIF18A is required for faithful coordination of chromosome congression with cytokinesis</title>
		<link>https://smb.snu.ac.kr/2025/02/15/kinesin-like-protein-kif18a-is-required-for-faithful-coordination-of-chromosome-congression-with-cytokinesis/</link>
		
		<dc:creator><![CDATA[wolley dapeton]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://smb.snu.ac.kr/2025/02/15/kinesin-like-protein-kif18a-is-required-for-faithful-coordination-of-chromosome-congression-with-cytokinesis/</guid>

					<description><![CDATA[The maintenance of genetic integrity in proliferating cells requires the coordinated regulation of DNA replication, chromosome segregation, and cytokinetic abscission. Chromosome-microtubule interactions regulate mitosis, while interactions between the actin cytoskeleton and Myosin IIA dictate cytokinetic abscission. This process, crucial for the equal distribution of the duplicated genome into two daughter cells, occurs perpendicular to the...]]></description>
		
		
		
			</item>
	</channel>
</rss>
